Push
Monday 01-05-2023 14:48 2:08:00
4916.5 Kg
5 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.5 kg x 20 | 350.0 | 37.0 |
| 2 | 20.0 kg x 24 | 480.0 | 55.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 15.0 kg x 22 | 330.0 | 36.0 |
| 2 | 20.0 kg x 16 | 320.0 | 34.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 16 | 640.0 | 68.0 |
| 3 | 60.0 kg x 8 | 480.0 | 74.0 |
| 4 | 50.0 kg x 14 | 700.0 | 78.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 14 | 70.0 | 7.0 |
| 2 | 5.0 kg x 15 | 75.0 | 8.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 17 | 374.0 | 39.0 |
| Shoulder Press (Machine) | Vol | 1RM | |
| 1 | 13.75 kg x 18 | 247.5 | 26.0 |
| 2 | 15.0 kg x 14 | 210.0 | 23.0 |
| Push Up | |||
| 1 | 16 reps | ||
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| incline pushups | |||
| 1 | 4 reps | ||
| deadhang | |||
| 1 | 0 reps | ||
| single arm cable crossover | Vol | 1RM | |
| 1 | 7.5 kg x 12 | 90.0 | 10.0 |
| 2 | 5.0 kg x 17 | 85.0 | 9.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1429.0 |
| Chest | 2710.0 |
| Shoulders | 602.5 |
| Other | 175.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon