Push
Sunday 07-05-2023 15:15 1:25:00
5301.25 Kg
3 PR's
| Overhead Press (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 11 | 110.0 | 13.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 22.5 kg x 12 | 270.0 | 32.0 |
| 2 | 20.0 kg x 22 | 440.0 | 48.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 40.0 kg x 20 | 800.0 | 84.0 |
| 3 | 50.0 kg x 12 | 600.0 | 72.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 12.5 kg x 26 | 325.0 | 40.0 |
| 2 | 15.0 kg x 21 | 315.0 | 33.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 14 | 105.0 | 11.0 |
| 2 | 6.25 kg x 16 | 100.0 | 10.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 8.75 kg x 19 | 166.25 | 17.0 |
| 2 | 10.0 kg x 20 | 200.0 | 21.0 |
| Push Up | |||
| 1 | 12 reps | ||
| incline pushups | |||
| 1 | 5 reps | ||
| deadhang | |||
| 1 | 0 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 415.0 |
| Chest | 4246.25 |
| Arms | 640.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon