Chest back
Friday 12-05-2023 15:53 1:40:00
9470.0 Kg
4 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| 3 | 55.0 kg x 12 | 660.0 | 79.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 40.0 kg x 30 | 1200.0 | 205.0 |
| 3 | 50.0 kg x 20 | 1000.0 | 105.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 20.0 kg x 22 | 440.0 | 48.0 |
| 2 | 25.0 kg x 13 | 325.0 | 37.0 |
| 3 | 17.5 kg x 22 | 385.0 | 42.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 18 | 720.0 | 75.0 |
| 2 | 45.0 kg x 18 | 810.0 | 85.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 18 | 720.0 | 75.0 |
| Push Up | |||
| 1 | 16 reps | ||
| 2 | 3 reps | ||
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 21 | 420.0 | 45.0 |
| 2 | 20.0 kg x 27 | 540.0 | 72.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 20.0 kg x 16 | 320.0 | 34.0 |
| Push Up (Knees) | Vol | 1RM | |
| 1 | x 3 | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 2580.0 |
| Chest | 5900.0 |
| Shoulders | 960.0 |
| Other | 0.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon