Arm+schouders
Saturday 13-05-2023 16:44 1:29:00
4980.75 Kg
3 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 15 | 255.0 | 27.0 |
| 2 | 22.0 kg x 24 | 528.0 | 60.0 |
| 3 | 23.0 kg x 20 | 460.0 | 48.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 25 | 375.0 | 45.0 |
| 2 | 17.5 kg x 26 | 455.0 | 57.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 18 | 360.0 | 37.0 |
| 2 | 10.0 kg x 9 | 90.0 | 12.0 |
| 3 | 10.0 kg x 13 | 130.0 | 15.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 14 | 140.0 | 15.0 |
| 2 | 10.0 kg x 22 | 220.0 | 24.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 6.25 kg x 17 | 106.25 | 11.0 |
| 2 | 6.25 kg x 18 | 112.5 | 11.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 8.75 kg x 18 | 157.5 | 16.0 |
| 2 | 8.75 kg x 18 | 157.5 | 16.0 |
| Triceps Dip | |||
| 1 | 12 reps | ||
| 2 | 13 reps | ||
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 21 | 462.0 | 49.0 |
| 2 | 22.0 kg x 16 | 352.0 | 37.0 |
| Upright Row (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 16 | 280.0 | 30.0 |
| 2 | 20.0 kg x 17 | 340.0 | 36.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3467.0 |
| Other | 360.0 |
| Shoulders | 838.75 |
| Chest | 315.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon