Pull
Tuesday 23-05-2023 15:48 1:09:00
5816.5 Kg
1 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| 3 | 52.5 kg x 15 | 787.5 | 85.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 17.0 kg x 25 | 425.0 | 51.0 |
| 3 | 27.0 kg x 19 | 513.0 | 54.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| 2 | 7 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 17 | 170.0 | 18.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 25 | 250.0 | 30.0 |
| 2 | 10.0 kg x 25 | 250.0 | 30.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 32 | 640.0 | 144.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 17 | 459.0 | 48.0 |
| 2 | 22.0 kg x 19 | 418.0 | 44.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1897.5 |
| Arms | 2219.0 |
| Other | 500.0 |
| Shoulders | 640.0 |
| Chest | 560.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon