Pull
Saturday 27-05-2023 20:16 1:59:00
7196.5 Kg
8 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 52.5 kg x 17 | 892.5 | 94.0 |
| 3 | 55.0 kg x 6 | 330.0 | 63.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 17.0 kg x 25 | 425.0 | 51.0 |
| 3 | 27.0 kg x 22 | 594.0 | 64.0 |
| 4 | 37.0 kg x 7 | 259.0 | 44.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 12.5 kg x 26 | 325.0 | 40.0 |
| 2 | 15.0 kg x 21 | 315.0 | 33.0 |
| Hanging Leg Raise | |||
| 1 | 12 reps | ||
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 28 | 560.0 | 80.0 |
| 2 | 26.0 kg x 26 | 676.0 | 85.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 19 | 190.0 | 20.0 |
| 2 | 10.0 kg x 17 | 170.0 | 18.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 20 | 540.0 | 57.0 |
| 2 | 27.0 kg x 18 | 486.0 | 51.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 25.0 kg x 20 | 500.0 | 52.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1672.5 |
| Arms | 2748.0 |
| Other | 640.0 |
| Shoulders | 1236.0 |
| Chest | 900.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon