Push
Monday 29-05-2023 14:28 2:01:00
5054.5 Kg
1 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 50.0 kg x 12 | 600.0 | 72.0 |
| 4 | 60.0 kg x 15 | 900.0 | 98.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| 3 | 35.0 kg x 7 | 245.0 | 42.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 22.5 kg x 13 | 292.5 | 33.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 16 | 120.0 | 12.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 18 | 180.0 | 18.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 17.0 kg x 15 | 255.0 | 27.0 |
| 3 | 27.0 kg x 9 | 243.0 | 34.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 9 | 180.0 | 25.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Triceps Dip | |||
| 1 | 5 reps | ||
| triceps dubbel | Vol | 1RM | |
| 1 | 15.0 kg x 17 | 255.0 | 27.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 3805.0 |
| Arms | 1129.5 |
| Shoulders | 120.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon