Pull
Tuesday 06-06-2023 15:55 1:22:00
5936.5 Kg
1 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 16 | 480.0 | 51.0 |
| 2 | 55.0 kg x 13 | 715.0 | 82.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 26 | 442.0 | 55.0 |
| 2 | 27.0 kg x 19 | 513.0 | 54.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 18.0 kg x 11 | 198.0 | 24.0 |
| Chin Up | |||
| 1 | 10 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 12 | 210.0 | 25.0 |
| 2 | 17.5 kg x 11 | 192.5 | 24.0 |
| Hanging Leg Raise | |||
| 1 | 7 reps | ||
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 18 | 486.0 | 51.0 |
| 2 | 27.0 kg x 20 | 540.0 | 57.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 30.0 kg x 24 | 720.0 | 83.0 |
| 2 | 30.0 kg x 20 | 600.0 | 63.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1795.0 |
| Arms | 3739.0 |
| Other | 402.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon