Pull
Saturday 01-07-2023 14:24 1:28:00
4395.0 Kg
1 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 11 | 275.0 | 34.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 30 | 510.0 | 87.0 |
| 2 | 27.0 kg x 15 | 405.0 | 44.0 |
| Pull Up | |||
| 1 | 13 reps | ||
| 2 | 8 reps | ||
| 3 | 6 reps | ||
| Chin Up | |||
| 1 | 4 reps | ||
| 2 | 6 reps | ||
| 3 | 5 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 6 | 105.0 | 20.0 |
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 28 | 728.0 | 104.0 |
| 2 | 26.0 kg x 31 | 806.0 | 156.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 18 | 486.0 | 51.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 31.0 kg x 17 | 527.0 | 55.0 |
| 2 | 31.0 kg x 13 | 403.0 | 46.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 275.0 |
| Arms | 2331.0 |
| Other | 105.0 |
| Shoulders | 1534.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon