Chest Biceps
Monday 07-08-2023 16:30 1:29:00
5584.5 Kg
3 PR's
| Bicep Curl (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.0 kg x 25 | 425.0 | 51.0 |
| 2 | 27.0 kg x 16 | 432.0 | 46.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 3 | 180.0 | 63.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 37.5 kg x 11 | 412.5 | 51.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 26.0 kg x 2 | 52.0 | 26.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 27.0 kg x 26 | 702.0 | 88.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 19 | 266.0 | 28.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 30.0 kg x 25 | 750.0 | 90.0 |
| Incline Bench Press (Cable) | Vol | 1RM | |
| 1 | 35.0 kg x 11 | 385.0 | 48.0 |
| 2 | 30.0 kg x 18 | 540.0 | 56.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2575.0 |
| Chest | 3009.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon