Pull
Thursday 24-08-2023 15:49 1:32:00
4071.5 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 37.5 kg x 18 | 675.0 | 71.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 20 | 340.0 | 36.0 |
| 2 | 27.0 kg x 12 | 324.0 | 38.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 6 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 21 | 252.0 | 27.0 |
| 2 | 16.0 kg x 8 | 128.0 | 19.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 17.5 kg x 9 | 157.5 | 22.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 65.0 kg x 11 | 715.0 | 90.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| cable wrist curls | Vol | 1RM | |
| 1 | 30.0 kg x 24 | 720.0 | 83.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2090.0 |
| Arms | 1764.0 |
| Other | 157.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon