Cardio
Monday 21-08-2023 17:25 1:05:00
13125.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 12 | 324.0 | 38.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Rowing (Machine) | |||
| 1 | 2.33 km | 8:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| Cycling (Indoor) | |||
| 1 | 11.93 km | 22:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 12 | 60.0 | 7.0 |
| 2 | 9.0 kg x 7 | 63.0 | 10.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 22 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 15 | 2325.0 | 253.0 |
| 2 | 155.0 kg x 17 | 2635.0 | 279.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 20 | 3100.0 | 328.0 |
| 2 | 155.0 kg x 20 | 3100.0 | 328.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 684.0 |
| Chest | 1158.0 |
| Arms | 123.0 |
| Legs | 11160.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon