Cardio
Friday 25-08-2023 16:32 1:09:00
8987.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 11 | 445.5 | 56.0 |
| 2 | 40.5 kg x 10 | 405.0 | 54.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 42.5 kg x 12 | 510.0 | 61.0 |
| 2 | 62.5 kg x 4 | 250.0 | 68.0 |
| 3 | 62.5 kg x 3 | 187.5 | 66.0 |
| Cycling (Indoor) | |||
| 1 | 17.14 km | 33:00 | ||
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 54.0 kg x 10 | 540.0 | 72.0 |
| 3 | 54.0 kg x 10 | 540.0 | 72.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 13.5 kg x 15 | 202.5 | 22.0 |
| 3 | 13.5 kg x 15 | 202.5 | 22.0 |
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 12 | 2220.0 | 266.0 |
| 2 | 185.0 kg x 13 | 2405.0 | 277.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 850.5 |
| Chest | 1131.5 |
| Shoulders | 220.0 |
| Legs | 6785.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon