Pull
Thursday 21-09-2023 21:14 1:55:00
8857.0 Kg
2 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 18 | 1080.0 | 113.0 |
| 2 | 62.5 kg x 16 | 1000.0 | 107.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 19 | 418.0 | 44.0 |
| 2 | 32.0 kg x 17 | 544.0 | 57.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 8 reps | ||
| 3 | 7 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 20 | 350.0 | 37.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 20.0 kg x 19 | 380.0 | 40.0 |
| Lat Pulldown - Underhand (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 21 | 1050.0 | 112.0 |
| 2 | 52.5 kg x 17 | 892.5 | 94.0 |
| Shrug (Smith Machine) | Vol | 1RM | |
| 1 | 60.0 kg x 24 | 1440.0 | 166.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 25.0 kg x 27 | 675.0 | 90.0 |
| 2 | 27.5 kg x 21 | 577.5 | 61.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 4022.5 |
| Arms | 2864.5 |
| Other | 380.0 |
| Shoulders | 1440.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon