Chest day
Monday 25-09-2023 19:24 2:08:00
5996.5 Kg
1 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 32.5 kg x 13 | 422.5 | 48.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 20 | 1200.0 | 127.0 |
| 4 | 80.0 kg x 7 | 560.0 | 96.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 40.0 kg x 11 | 440.0 | 55.0 |
| 2 | 40.0 kg x 9 | 360.0 | 51.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 11 | 550.0 | 69.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 11.25 kg x 12 | 135.0 | 16.0 |
| 2 | 11.25 kg x 12 | 135.0 | 16.0 |
| Triceps Dip | |||
| 1 | 11 reps | ||
| 2 | 12 reps | ||
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 30 | 210.0 | 36.0 |
| 2 | 8.0 kg x 23 | 184.0 | 20.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1262.5 |
| Chest | 4070.0 |
| Shoulders | 664.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon