Cardio
Tuesday 03-10-2023 20:41 1:19:00
8359.0 Kg
1 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 5 | 225.0 | 50.0 |
| 2 | 65.0 kg x 3 | 195.0 | 68.0 |
| 3 | 65.0 kg x 3 | 195.0 | 68.0 |
| Cycling (Indoor) | |||
| 1 | 15.31 km | 30:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 8.0 kg x 12 | 96.0 | 11.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 31.5 kg x 15 | 472.5 | 51.0 |
| 2 | 40.5 kg x 11 | 445.5 | 56.0 |
| 3 | 45.0 kg x 12 | 540.0 | 64.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 15 | 1860.0 | 202.0 |
| 2 | 124.0 kg x 16 | 1984.0 | 212.0 |
| Donkey squat | Vol | 1RM | |
| 1 | 124.0 kg x 10 | 1240.0 | 165.0 |
| 2 | 125.0 kg x 6 | 750.0 | 145.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 867.0 |
| Arms | 200.0 |
| Back | 1458.0 |
| Legs | 5834.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon