Cardio
Sunday 08-10-2023 13:06 1:41:00
5483.5 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| 3 | 16.0 kg x 13 | 208.0 | 24.0 |
| Elliptical Machine | |||
| 1 | 3.4 km | 25:00 | ||
| Rowing (Machine) | |||
| 1 | 2.5 km | 8:41 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 15 | 742.5 | 81.0 |
| 2 | 49.5 kg x 15 | 742.5 | 81.0 |
| 3 | 49.5 kg x 10 | 495.0 | 66.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 8 | 208.0 | 32.0 |
| 2 | 20.0 kg x 16 | 320.0 | 34.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 22.0 kg x 12 | 264.0 | 31.0 |
| 3 | 27.0 kg x 6 | 162.0 | 31.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 30 reps | ||
| Hack Squat | Vol | 1RM | |
| 1 | 85.0 kg x 12 | 1020.0 | 122.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 837.0 |
| Arms | 490.0 |
| Legs | 3628.5 |
| Chest | 528.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon