Pull
Sunday 10-04-2022 13:56 1:33:00
5101.0 Kg
10 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.0 kg x 14 | 560.0 | 62.0 |
| 2 | 40.0 kg x 11 | 440.0 | 55.0 |
| 3 | 37.5 kg x 17 | 637.5 | 67.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 37.5 kg x 15 | 562.5 | 61.0 |
| 2 | 20.0 kg x 20 | 400.0 | 42.0 |
| 3 | 22.5 kg x 22 | 495.0 | 54.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 12.0 kg x 20 | 240.0 | 25.0 |
| 3 | 12.0 kg x 16 | 192.0 | 20.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 12 reps | ||
| 3 | 7 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 24 | 240.0 | 27.0 |
| 2 | 12.0 kg x 18 | 216.0 | 22.0 |
| 3 | 12.0 kg x 14 | 168.0 | 18.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 20.0 kg x 8 | 160.0 | 24.0 |
| 2 | 15.0 kg x 13 | 195.0 | 22.0 |
| 3 | 15.0 kg x 8 | 120.0 | 18.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 2 | 5.0 | 2.0 |
| farmers walk | Vol | 1RM | |
| 1 | 20.0 kg x 5 | 100.0 | 22.0 |
| 2 | 20.0 kg x 4 | 80.0 | 21.0 |
| dumbell hold | Vol | 1RM | |
| 1 | 10.0 kg x 3 | 30.0 | 10.0 |
| 2 | 10.0 kg x 2 | 20.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3095.0 |
| Arms | 1301.0 |
| Other | 705.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon