Chest day
Saturday 07-10-2023 20:32 2:10:00
4459.75 Kg
1 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 37.5 kg x 11 | 412.5 | 51.0 |
| Elliptical Machine | |||
| 1 | 0.8 km | 8:00 | ||
| Triceps Extension | Vol | 1RM | |
| 1 | 6.25 kg x 28 | 175.0 | 25.0 |
| 2 | 7.5 kg x 24 | 180.0 | 20.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 13 | 208.0 | 24.0 |
| 2 | 16.0 kg x 8 | 128.0 | 19.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 70.0 kg x 12 | 840.0 | 100.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| Incline Bench Press (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 20 | 300.0 | 31.0 |
| 2 | 17.5 kg x 12 | 210.0 | 25.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 22.5 kg x 21 | 472.5 | 50.0 |
| low to high cable fly | Vol | 1RM | |
| 1 | 6.25 kg x 21 | 131.25 | 14.0 |
| 2 | 6.25 kg x 18 | 112.5 | 11.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 767.5 |
| Shoulders | 506.0 |
| Chest | 2070.0 |
| Other | 1116.25 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon