Pull
Sunday 08-10-2023 17:14 1:46:00
7647.25 Kg
6 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 12 | 420.0 | 50.0 |
| 2 | 60.0 kg x 12 | 720.0 | 86.0 |
| 3 | 65.0 kg x 10 | 650.0 | 86.0 |
| Elliptical Machine | |||
| 1 | 1.1 km | 10:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| Bent Over Row - Underhand (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 70.0 kg x 9 | 630.0 | 90.0 |
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 17.5 kg x 17 | 297.5 | 31.0 |
| 2 | 22.5 kg x 9 | 202.5 | 28.0 |
| Reverse Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 19 | 323.0 | 34.0 |
| 2 | 19.5 kg x 14 | 273.0 | 30.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 11.25 kg x 9 | 101.25 | 14.0 |
| Shrug (Smith Machine) | Vol | 1RM | |
| 1 | 80.0 kg x 25 | 2000.0 | 240.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 4120.0 |
| Arms | 1027.25 |
| Shoulders | 2500.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon