Push
Tuesday 12-04-2022 16:40 1:30:00
3956.0 Kg
14 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 17.5 kg x 22 | 385.0 | 42.0 |
| 2 | 17.5 kg x 7 | 122.5 | 21.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 13 | 234.0 | 27.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 6 | 120.0 | 23.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 12.5 kg x 12 | 150.0 | 18.0 |
| 2 | 12.5 kg x 12 | 150.0 | 18.0 |
| 3 | 15.0 kg x 12 | 180.0 | 21.0 |
| 4 | 15.0 kg x 6 | 90.0 | 17.0 |
| Strict Military Press (Barbell) | Vol | 1RM | |
| 1 | 22.5 kg x 6 | 135.0 | 26.0 |
| 2 | 22.5 kg x 6 | 135.0 | 26.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 20 | 100.0 | 10.0 |
| 2 | 6.25 kg x 24 | 150.0 | 17.0 |
| 3 | 6.25 kg x 24 | 150.0 | 17.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 27.5 kg x 14 | 385.0 | 43.0 |
| 2 | 27.5 kg x 15 | 412.5 | 45.0 |
| 3 | 27.5 kg x 10 | 275.0 | 36.0 |
| dumbell hold | Vol | 1RM | |
| 1 | 10.0 kg x 4 | 40.0 | 10.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 14 | 168.0 | 18.0 |
| 2 | 14.0 kg x 11 | 154.0 | 19.0 |
| 3 | 14.0 kg x 10 | 140.0 | 18.0 |
| plate pinch | Vol | 1RM | |
| 1 | 20.0 kg x 1 | 20.0 | 20.0 |
| 2 | 20.0 kg x 1 | 20.0 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1620.0 |
| Chest | 1626.0 |
| Shoulders | 670.0 |
| Other | 40.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon