Chest day
Saturday 14-10-2023 21:20 1:58:00
5035.0 Kg
1 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 8.0 kg x 14 | 112.0 | 12.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 6.25 kg x 22 | 137.5 | 15.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 20.0 kg x 11 | 220.0 | 27.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 10 | 600.0 | 80.0 |
| 4 | 80.0 kg x 2 | 160.0 | 82.0 |
| 5 | 90.0 kg x 2 | 180.0 | 92.0 |
| 6 | 70.0 kg x 6 | 420.0 | 81.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 5.0 kg x 13 | 65.0 | 7.0 |
| 2 | 5.0 kg x 15 | 75.0 | 8.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 22.0 kg x 15 | 330.0 | 36.0 |
| Incline Bench Press (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 16 | 320.0 | 34.0 |
| 2 | 22.5 kg x 14 | 315.0 | 35.0 |
| high to low calble fly | Vol | 1RM | |
| 1 | 22.5 kg x 21 | 472.5 | 50.0 |
| 2 | 25.0 kg x 20 | 500.0 | 52.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 880.0 |
| Arms | 467.5 |
| Chest | 2715.0 |
| Other | 972.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon