Voor deload week
Saturday 21-10-2023 21:09 2:11:00
5062.5 Kg
0 PR's
| Bench Press (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 70.0 kg x 10 | 700.0 | 93.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 6 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 7 | 280.0 | 48.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 6.25 kg x 18 | 112.5 | 11.0 |
| 2 | 7.5 kg x 13 | 97.5 | 11.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 17 | 510.0 | 54.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 55.0 kg x 7 | 385.0 | 66.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 10.0 kg x 17 | 170.0 | 18.0 |
| 2 | 12.5 kg x 11 | 137.5 | 17.0 |
| Incline Bench Press (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| 2 | 22.5 kg x 20 | 450.0 | 47.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 2990.0 |
| Legs | 1015.0 |
| Shoulders | 210.0 |
| Back | 510.0 |
| Arms | 307.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon