Cardio
Monday 23-10-2023 17:09 55:00
5527.5 Kg
1 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.7 km | 20:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 72.0 kg x 2 | 144.0 | 74.0 |
| 2 | 62.0 kg x 6 | 372.0 | 72.0 |
| 3 | 62.0 kg x 6 | 372.0 | 72.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 15 | 742.5 | 81.0 |
| 2 | 58.5 kg x 12 | 702.0 | 84.0 |
| 3 | 58.5 kg x 8 | 468.0 | 72.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| 3 | 54.0 kg x 5 | 270.0 | 60.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 11.0 kg x 15 | 165.0 | 18.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 27.0 kg x 10 | 270.0 | 36.0 |
| 3 | 27.0 kg x 6 | 162.0 | 31.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1108.0 |
| Arms | 500.0 |
| Legs | 2614.5 |
| Back | 1305.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon