Avond
Tuesday 12-12-2023 16:45 1:07:00
7927.0 Kg
1 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 15 | 240.0 | 26.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 17 | 612.0 | 64.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 45.0 kg x 13 | 585.0 | 67.0 |
| Elliptical Machine | |||
| 1 | 3.2 km | 25:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 6 | 72.0 | 13.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 13 | 650.0 | 75.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| 3 | 50.0 kg x 7 | 350.0 | 60.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 20 | 1080.0 | 114.0 |
| 2 | 54.0 kg x 17 | 918.0 | 97.0 |
| 3 | 54.0 kg x 10 | 540.0 | 72.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 33 reps | ||
| Chin Up | |||
| 1 | 2 reps | ||
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 13 | 650.0 | 75.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 750.0 |
| Back | 2987.0 |
| Shoulders | 152.0 |
| Chest | 1500.0 |
| Legs | 2538.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon