Push (met Mathijs)
Saturday 16-04-2022 13:53 1:12:00
6795.1 Kg
16 PR's
| Triceps Extension | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 15 | 405.0 | 44.0 |
| 2 | 32.0 kg x 12 | 384.0 | 46.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 8 | 320.0 | 49.0 |
| 2 | 50.0 kg x 8 | 400.0 | 62.0 |
| 3 | 60.0 kg x 1 | 60.0 | 60.0 |
| 4 | 40.0 kg x 15 | 600.0 | 65.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 4 | 96.0 | 26.0 |
| 2 | 20.0 kg x 4 | 80.0 | 21.0 |
| 3 | 14.0 kg x 13 | 182.0 | 21.0 |
| Chest Fly | Vol | 1RM | |
| 1 | 39.0 kg x 8 | 312.0 | 48.0 |
| 2 | 52.0 kg x 12 | 624.0 | 74.0 |
| 3 | 59.0 kg x 11 | 649.0 | 81.0 |
| 4 | 66.0 kg x 5 | 330.0 | 74.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 24 | 216.0 | 24.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| 3 | 9.0 kg x 24 | 216.0 | 24.0 |
| Front Raise (Cable) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| 3 | 14.0 kg x 12 | 168.0 | 20.0 |
| Skullcrusher (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 20.0 kg x 10 | 200.0 | 26.0 |
| Shoulder Press (Machine) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 10.1 kg x 10 | 101.0 | 13.0 |
| 3 | 14.0 kg x 11 | 154.0 | 19.0 |
| 4 | 15.1 kg x 11 | 166.1 | 20.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1529.0 |
| Chest | 4211.0 |
| Shoulders | 1055.1 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon