Pull
Sunday 17-12-2023 17:26 1:02:00
4747.0 Kg
2 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 35.0 kg x 13 | 455.0 | 52.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 17 | 238.0 | 25.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 17.5 kg x 23 | 402.5 | 45.0 |
| 2 | 17.5 kg x 17 | 297.5 | 31.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 18 | 252.0 | 26.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| 3 | 35.0 kg x 7 | 245.0 | 42.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 14.0 kg x 20 | 280.0 | 29.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 17.5 kg x 10 | 175.0 | 23.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 30.0 kg x 22 | 660.0 | 72.0 |
| 2 | 35.0 kg x 16 | 560.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3494.0 |
| Shoulders | 1253.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon