Cardio
Monday 01-01-2024 12:13 1:23:00
18291.5 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 11 | 445.5 | 56.0 |
| 2 | 40.5 kg x 10 | 405.0 | 54.0 |
| 3 | 36.0 kg x 10 | 360.0 | 48.0 |
| Elliptical Machine | |||
| 1 | 4.0 km | 32:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 55.0 kg x 10 | 550.0 | 73.0 |
| 3 | 65.0 kg x 5 | 325.0 | 73.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 34 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 7.0 kg x 10 | 70.0 | 9.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| 3 | 13.5 kg x 10 | 135.0 | 18.0 |
| Leg Press | Vol | 1RM | |
| 1 | 180.0 kg x 16 | 2880.0 | 308.0 |
| 2 | 180.0 kg x 18 | 3240.0 | 341.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 180.0 kg x 25 | 4500.0 | 540.0 |
| 2 | 180.0 kg x 23 | 4140.0 | 462.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1210.5 |
| Shoulders | 204.0 |
| Chest | 1550.0 |
| Arms | 567.0 |
| Legs | 14760.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon