Arm
Wednesday 03-01-2024 17:03 54:00
3130.5 Kg
6 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 21 | 336.0 | 36.0 |
| 2 | 22.5 kg x 7 | 157.5 | 27.0 |
| Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 18 | 252.0 | 26.0 |
| 2 | 16.0 kg x 16 | 256.0 | 27.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 25.0 kg x 11 | 275.0 | 34.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 18 | 288.0 | 30.0 |
| Chin Up | |||
| 1 | 17 reps | ||
| 2 | 12 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 6 | 96.0 | 18.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 40.0 kg x 24 | 960.0 | 110.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2069.0 |
| Shoulders | 1001.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon