Avond
Wednesday 10-01-2024 16:49 1:09:00
18617.0 Kg
2 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 16.0 kg x 11 | 176.0 | 22.0 |
| Elliptical Machine | |||
| 1 | 2.8 km | 22:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 26 | 780.0 | 98.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 65.0 kg x 3 | 195.0 | 68.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 10.0 kg x 10 | 100.0 | 13.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 25.0 kg x 13 | 325.0 | 37.0 |
| 3 | 29.0 kg x 10 | 290.0 | 38.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 180.0 kg x 15 | 2700.0 | 294.0 |
| 2 | 180.0 kg x 13 | 2340.0 | 270.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 90.0 kg x 3 | 270.0 | 95.0 |
| 2 | 101.0 kg x 1 | 101.0 | 101.0 |
| 3 | 50.0 kg x 12 | 600.0 | 72.0 |
| 4 | 60.0 kg x 12 | 720.0 | 86.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 180.0 kg x 25 | 4500.0 | 540.0 |
| 2 | 190.0 kg x 22 | 4180.0 | 456.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 716.0 |
| Chest | 1575.0 |
| Shoulders | 915.0 |
| Legs | 13720.0 |
| Back | 1691.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon