Pull
Monday 23-05-2022 21:06 1:23:00
3986.5 Kg
4 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 40.0 kg x 16 | 640.0 | 68.0 |
| 2 | 55.0 kg x 9 | 495.0 | 70.0 |
| 3 | 50.0 kg x 9 | 450.0 | 64.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| 3 | 14.0 kg x 5 | 70.0 | 15.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 20.0 kg x 12 | 240.0 | 28.0 |
| 2 | 22.5 kg x 11 | 247.5 | 31.0 |
| Pull Up | |||
| 1 | 12 reps | ||
| 2 | 7 reps | ||
| 3 | 4 reps | ||
| 4 | 2 reps | ||
| 5 | 1 reps | ||
| 6 | 6 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 10.0 kg x 6 | 60.0 | 11.0 |
| 2 | 10.0 kg x 6 | 60.0 | 11.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 2 | 5.0 | 2.0 |
| 2 | 2.5 kg x 2 | 5.0 | 2.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 14 | 112.0 | 12.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 3112.5 |
| Arms | 664.0 |
| Other | 120.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon