Avond
Wednesday 17-01-2024 16:32 1:23:00
23007.5 Kg
1 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.2 km | 17:00 | ||
| Rowing (Machine) | |||
| 1 | 5.66 km | 20:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
| 3 | 60.0 kg x 7 | 420.0 | 72.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 15 | 540.0 | 58.0 |
| 3 | 40.5 kg x 15 | 607.5 | 66.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 36 reps | ||
| Chin Up | |||
| 1 | 2 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 21 | 3675.0 | 393.0 |
| 2 | 175.0 kg x 20 | 3500.0 | 370.0 |
| 3 | 175.0 kg x 19 | 3325.0 | 350.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 32 | 5600.0 | 1260.0 |
| 2 | 175.0 kg x 20 | 3500.0 | 370.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1500.0 |
| Arms | 220.0 |
| Back | 1687.5 |
| Legs | 19600.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon