Avond
Tuesday 30-01-2024 17:28 36:00
12501.0 Kg
1 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 12 | 432.0 | 51.0 |
| 2 | 36.0 kg x 13 | 468.0 | 54.0 |
| Elliptical Machine | |||
| 1 | 1.2 km | 10:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 10.0 kg x 6 | 60.0 | 11.0 |
| 3 | 7.0 kg x 11 | 77.0 | 9.0 |
| Rowing (Machine) | |||
| 1 | 0.5 km | 1:26 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 11 | 132.0 | 16.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 7.0 kg x 11 | 77.0 | 9.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 55.0 kg x 7 | 385.0 | 66.0 |
| 2 | 55.0 kg x 5 | 275.0 | 61.0 |
| Leg Press | Vol | 1RM | |
| 1 | 145.0 kg x 25 | 3625.0 | 435.0 |
| 2 | 145.0 kg x 17 | 2465.0 | 261.0 |
| 3 | 145.0 kg x 18 | 2610.0 | 274.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 17 | 765.0 | 81.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 900.0 |
| Shoulders | 257.0 |
| Arms | 1984.0 |
| Chest | 660.0 |
| Legs | 8700.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon