Cardio rug triceps
Friday 01-03-2024 17:07 1:03:00
8623.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.0 km | 15:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 8.0 kg x 6 | 48.0 | 9.0 |
| Rowing (Machine) | |||
| 1 | 2.41 km | 8:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 40.5 kg x 13 | 526.5 | 60.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 28.0 kg x 8 | 224.0 | 34.0 |
| 2 | 24.0 kg x 10 | 240.0 | 32.0 |
| 3 | 22.5 kg x 7 | 157.5 | 27.0 |
| 4 | 16.0 kg x 11 | 176.0 | 22.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| 2 | 24 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 159.0 kg x 17 | 2703.0 | 286.0 |
| 2 | 159.0 kg x 18 | 2862.0 | 301.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 168.0 |
| Back | 1012.5 |
| Chest | 797.5 |
| Legs | 5565.0 |
| Arms | 1080.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon