Cardio
Saturday 09-03-2024 17:08 51:00
8120.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| 2 | 36.0 kg x 10 | 360.0 | 48.0 |
| Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 46.5 kg x 10 | 465.0 | 62.0 |
| 2 | 46.5 kg x 8 | 372.0 | 57.0 |
| Elliptical Machine | |||
| 1 | 2.0 km | 15:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 17 | 289.0 | 30.0 |
| 2 | 19.5 kg x 13 | 253.5 | 29.0 |
| 3 | 16.0 kg x 10 | 160.0 | 21.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 13.5 kg x 15 | 202.5 | 22.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 11.0 kg x 12 | 132.0 | 15.0 |
| Leg Press | Vol | 1RM | |
| 1 | 189.0 kg x 12 | 2268.0 | 272.0 |
| 2 | 189.0 kg x 15 | 2835.0 | 309.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 810.0 |
| Chest | 1174.5 |
| Shoulders | 90.0 |
| Arms | 942.5 |
| Legs | 5103.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon