Cardio
Monday 06-05-2024 17:00 1:05:00
16495.0 Kg
3 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 3.2 km | 26:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 63.0 kg x 10 | 630.0 | 84.0 |
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 15 | 2160.0 | 235.0 |
| 2 | 144.0 kg x 15 | 2160.0 | 235.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 11 | 550.0 | 69.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 25 | 3600.0 | 432.0 |
| 2 | 154.0 kg x 25 | 3850.0 | 462.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 15.0 kg x 15 | 225.0 | 24.0 |
| 2 | 25.0 kg x 15 | 375.0 | 40.0 |
| 3 | 32.5 kg x 10 | 325.0 | 43.0 |
| T bar row medium grip | Vol | 1RM | |
| 1 | 32.5 kg x 8 | 260.0 | 40.0 |
| 2 | 32.5 kg x 8 | 260.0 | 40.0 |
| Landmine squat lunge | Vol | 1RM | |
| 1 | 15.0 kg x 10 | 150.0 | 20.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1100.0 |
| Legs | 12800.0 |
| Back | 2595.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon