Cardio rug triceps
Wednesday 08-05-2024 16:51 53:00
13231.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 12 | 486.0 | 58.0 |
| 2 | 40.5 kg x 10 | 405.0 | 54.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 6 | 72.0 | 13.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Rowing (Machine) | |||
| 1 | 5.04 km | 17:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 6 | 180.0 | 34.0 |
| 2 | 26.0 kg x 8 | 208.0 | 32.0 |
| 3 | 22.5 kg x 10 | 225.0 | 30.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Sit Up | |||
| 1 | 50 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 30 | 5100.0 | 874.0 |
| 2 | 170.0 kg x 23 | 3910.0 | 437.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 25 | 575.0 | 69.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 25 | 575.0 | 69.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 891.0 |
| Shoulders | 152.0 |
| Arms | 2565.0 |
| Chest | 613.0 |
| Legs | 9010.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon