Arm
Sunday 25-02-2024 20:46 1:15:00
4552.25 Kg
3 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 16.0 kg x 20 | 320.0 | 33.0 |
| 3 | 18.0 kg x 20 | 360.0 | 38.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 7.5 kg x 18 | 135.0 | 14.0 |
| Cable Kickback | Vol | 1RM | |
| 1 | 8.25 kg x 9 | 74.25 | 10.0 |
| 2 | 7.5 kg x 17 | 127.5 | 13.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 16 | 160.0 | 17.0 |
| 2 | 12.0 kg x 11 | 132.0 | 16.0 |
| Preacher Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| hand gripper | Vol | 1RM | |
| 1 | 23.0 kg x 6 | 138.0 | 26.0 |
| 2 | 45.0 kg x 6 | 270.0 | 52.0 |
| 3 | 68.0 kg x 12 | 816.0 | 97.0 |
| rear delts | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 12.0 kg x 7 | 84.0 | 14.0 |
| behind the back wrist curls | Vol | 1RM | |
| 1 | 42.5 kg x 19 | 807.5 | 85.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3891.5 |
| Shoulders | 135.0 |
| Legs | 201.75 |
| Other | 324.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon