Cardio rug triceps
Thursday 06-06-2024 19:30 59:00
8706.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 1.8 km | 15:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 8 | 72.0 | 11.0 |
| Rowing (Machine) | |||
| 1 | 3.01 km | 10:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 18 | 648.0 | 68.0 |
| 2 | 36.0 kg x 17 | 612.0 | 64.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 7 | 98.0 | 16.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Sit Up | |||
| 1 | 43 reps | ||
| 2 | 27 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 130.0 kg x 25 | 3250.0 | 390.0 |
| 2 | 130.0 kg x 21 | 2730.0 | 292.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 180.0 |
| Back | 1260.0 |
| Chest | 1080.0 |
| Arms | 206.0 |
| Legs | 5980.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon