Pull (Back + Biceps + Schouders)
Tuesday 30-05-2023 13:11 36:00
2218.5 Kg
0 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.5 kg x 10 | 35.0 | 4.0 |
| 3 | 3.5 kg x 9 | 31.5 | 4.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 10.0 kg x 11 | 110.0 | 13.0 |
| 3 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| 2 | 12.0 kg x 8 | 96.0 | 14.0 |
| 3 | 12.0 kg x 7 | 84.0 | 14.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 9 | 108.0 | 15.0 |
| 3 | 12.0 kg x 9 | 108.0 | 15.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 4.0 kg x 10 | 40.0 | 5.0 |
| 2 | 4.0 kg x 10 | 40.0 | 5.0 |
| 3 | 4.0 kg x 10 | 40.0 | 5.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 9 | 108.0 | 15.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 11.0 kg x 10 | 110.0 | 14.0 |
| 2 | 11.0 kg x 10 | 110.0 | 14.0 |
| 3 | 11.0 kg x 9 | 99.0 | 14.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 11.0 kg x 11 | 121.0 | 15.0 |
| 2 | 11.0 kg x 10 | 110.0 | 14.0 |
| 3 | 11.0 kg x 10 | 110.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 222.5 |
| Back | 340.0 |
| Arms | 1656.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon