Avond
Monday 17-06-2024 17:01 1:04:00
14162.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 15 | 607.5 | 66.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Elliptical Machine | |||
| 1 | 2.1 km | 18:00 | ||
| Rowing (Machine) | |||
| 1 | 2.15 km | 7:00 | ||
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 28.0 kg x 8 | 224.0 | 34.0 |
| 2 | 24.0 kg x 10 | 240.0 | 32.0 |
| 3 | 18.0 kg x 12 | 216.0 | 25.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Sit Up | |||
| 1 | 50 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 165.0 kg x 35 | 5775.0 | 2970.0 |
| 2 | 170.0 kg x 28 | 4760.0 | 680.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1147.5 |
| Chest | 680.0 |
| Legs | 10535.0 |
| Arms | 1800.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon