Avond
Wednesday 26-06-2024 19:39 1:07:00
12592.0 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 3.4 km | 30:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 17 | 680.0 | 72.0 |
| 2 | 40.0 kg x 18 | 720.0 | 75.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| 3 | 8.0 kg x 10 | 80.0 | 10.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Sit Up | |||
| 1 | 50 reps | ||
| 2 | 25 reps | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 25 | 4250.0 | 510.0 |
| 2 | 170.0 kg x 25 | 4250.0 | 510.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 68.0 kg x 6 | 408.0 | 78.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 68.0 kg x 6 | 408.0 | 78.0 |
| 2 | 45.0 kg x 13 | 585.0 | 67.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1724.0 |
| Arms | 2368.0 |
| Legs | 8500.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon