Cardio
Friday 05-07-2024 16:50 1:25:00
6278.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 10 | 180.0 | 24.0 |
| Elliptical Machine | |||
| 1 | 1.7 km | 15:00 | ||
| Rowing (Machine) | |||
| 1 | 3.02 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 20 | 600.0 | 63.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| 3 | 50.0 kg x 8 | 400.0 | 62.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 16 | 864.0 | 92.0 |
| 2 | 54.0 kg x 15 | 810.0 | 88.0 |
| 3 | 54.0 kg x 17 | 918.0 | 97.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 42 reps | ||
| 2 | 30 reps | ||
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2086.0 |
| Chest | 1600.0 |
| Legs | 2592.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon