Avond
Wednesday 24-07-2024 17:21 59:00
8656.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 13.5 kg x 15 | 202.5 | 22.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 8 | 480.0 | 74.0 |
| 2 | 60.0 kg x 5 | 300.0 | 67.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 21.0 kg x 13 | 273.0 | 31.0 |
| 3 | 25.0 kg x 8 | 200.0 | 31.0 |
| Cycling (Indoor) | |||
| 1 | 7.32 km | 15:00 | ||
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 54.0 kg x 15 | 810.0 | 88.0 |
| 2 | 54.0 kg x 10 | 540.0 | 72.0 |
| 3 | 54.0 kg x 8 | 432.0 | 67.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 120.0 kg x 18 | 2160.0 | 227.0 |
| 2 | 120.0 kg x 20 | 2400.0 | 254.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 24.0 kg x 10 | 240.0 | 32.0 |
| 2 | 28.0 kg x 8 | 224.0 | 34.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1070.0 |
| Chest | 780.0 |
| Legs | 6342.0 |
| Back | 464.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon