Cardio
Saturday 10-08-2024 14:05 1:29:00
4235.5 Kg
2 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 49.5 kg x 11 | 544.5 | 68.0 |
| 2 | 36.0 kg x 21 | 756.0 | 81.0 |
| Elliptical Machine | |||
| 1 | 3.7 km | 30:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| Rowing (Machine) | |||
| 1 | 2.87 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 42.5 kg x 15 | 637.5 | 69.0 |
| 2 | 42.5 kg x 17 | 722.5 | 76.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 49.5 kg x 13 | 643.5 | 74.0 |
| 2 | 49.5 kg x 13 | 643.5 | 74.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Back | 1300.5 |
| Shoulders | 90.0 |
| Chest | 1360.0 |
| Arms | 198.0 |
| Legs | 1287.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon