Avond
Friday 23-08-2024 16:51 1:23:00
8419.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| 3 | 13.5 kg x 12 | 162.0 | 19.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 14.0 kg x 7 | 98.0 | 16.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Cycling (Indoor) | |||
| 1 | 11.49 km | 25:00 | ||
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 45.0 kg x 12 | 540.0 | 64.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 45.0 kg x 8 | 360.0 | 55.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 40 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 149.0 kg x 18 | 2682.0 | 282.0 |
| 2 | 149.0 kg x 17 | 2533.0 | 268.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 30.0 kg x 8 | 240.0 | 37.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 684.0 |
| Shoulders | 600.0 |
| Back | 1440.0 |
| Legs | 5695.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon