Avond
Tuesday 24-09-2024 17:09 1:03:00
21563.0 Kg
4 PR's
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| 3 | 50.0 kg x 8 | 400.0 | 62.0 |
| Cycling (Indoor) | |||
| 1 | 11.09 km | 22:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 189.0 kg x 15 | 2835.0 | 309.0 |
| 2 | 189.0 kg x 12 | 2268.0 | 272.0 |
| 3 | 189.0 kg x 10 | 1890.0 | 252.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 56.0 kg x 10 | 560.0 | 74.0 |
| 2 | 56.0 kg x 10 | 560.0 | 74.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 7.0 kg x 12 | 84.0 | 10.0 |
| 2 | 8.0 kg x 5 | 40.0 | 9.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 189.0 kg x 33 | 6237.0 | 1701.0 |
| 2 | 189.0 kg x 21 | 3969.0 | 425.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1650.0 |
| Arms | 1470.0 |
| Legs | 17199.0 |
| Back | 1120.0 |
| Shoulders | 124.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon