Avond
Friday 27-09-2024 17:23 1:09:00
10785.0 Kg
0 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 40.5 kg x 14 | 567.0 | 63.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 13 | 104.0 | 12.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 40.5 kg x 15 | 607.5 | 66.0 |
| 2 | 49.5 kg x 10 | 495.0 | 66.0 |
| 3 | 54.0 kg x 8 | 432.0 | 67.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| 2 | 50.0 kg x 10 | 500.0 | 66.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| Cycling (Indoor) | |||
| 1 | 9.33 km | 20:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 15 | 120.0 | 13.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 4.5 kg x 5 | 22.5 | 5.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| 3 | 13.5 kg x 12 | 162.0 | 19.0 |
| 4 | 18.0 kg x 10 | 180.0 | 24.0 |
| Sit Up | |||
| 1 | 51 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 189.0 kg x 15 | 2835.0 | 309.0 |
| 2 | 189.0 kg x 16 | 3024.0 | 324.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2551.5 |
| Shoulders | 200.0 |
| Chest | 2054.5 |
| Arms | 120.0 |
| Legs | 5859.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon