Cardio
Friday 20-12-2024 16:49 1:15:00
8441.0 Kg
0 PR's
| Cycling (Indoor) | |||
|---|---|---|---|
| 1 | 16.78 km | 35:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 6.0 kg x 10 | 60.0 | 8.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| 2 | 45.0 kg x 11 | 495.0 | 62.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 37 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 169.0 kg x 20 | 3380.0 | 357.0 |
| 2 | 169.0 kg x 20 | 3380.0 | 357.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 6.0 kg x 8 | 48.0 | 7.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 140.0 |
| Back | 945.0 |
| Chest | 468.0 |
| Legs | 6760.0 |
| Shoulders | 128.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon