Avond
Friday 10-01-2025 16:54 1:11:00
7635.1 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 54.0 kg x 8 | 432.0 | 67.0 |
| 2 | 40.51 kg x 10 | 405.1 | 54.0 |
| Elliptical Machine | |||
| 1 | 5.0 km | 45:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 5 | 60.0 | 13.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 28.0 kg x 6 | 168.0 | 32.0 |
| 2 | 22.5 kg x 8 | 180.0 | 27.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 170.0 kg x 12 | 2040.0 | 244.0 |
| 2 | 170.0 kg x 15 | 2550.0 | 278.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 837.1 |
| Arms | 1680.0 |
| Chest | 528.0 |
| Legs | 4590.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon